11/2025 Meetings & Events
| Date | Event | Type | 
|---|---|---|
| January 20 | PAHRA Bi-monthly meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 17 | PAHRA Bi-monthly meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 19 | PAHRA Bi-monthly meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 21 | PAHRA Bi-monthly meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 30 to September 2 | 2011 Arizona SHRM State Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| September 15 | PAHRA Bi-monthly meeting: "Why Are We Paying Employees To Be Healthy?" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 5 to October 7 | SHRM Strategy Conference (Chicago, IL) | Conference | 
| October 24 to October 26 | SHRM Diversity & Inclusion Conference & Exposition (Washington, DC) | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 3 | PAHRA Board Meeting | Meeting | 
| November 8 to November 10 | Work-Life Focus 2012 and Beyond (Washington DC) | Conference | 
| November 17 | PAHRA Bi-monthly meeting "Recent Wage & Hour Developments: The Rising Tide" | Meeting | 
| November 17 | PAHRA Board Elections | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 19 | PAHRA Bi-monthly meeting "HR/Employment Law Issues for 2012" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 8 to March 9 | Arizona SHRM 2012 Employment Law & Legislative Conference | Conference | 
| March 15 | Managing Organizational Communications | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 17 | Emotional Intelligence, Moral Intelligence and Servant Leadership; Weathering the Storms of Change | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 19 | Breakthrough Thinking: Creativity and Innovation Tools for Your Brain | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 20 | Employee Benefit Communications | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 15 | Legislative Highlights Impacting Employers | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 28 | Ethical Issues in Human Resources | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 16 | "Creating a Culture of Flexibility" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 18 | Getting a Seat at the Table through the Use of HR Metrics | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 19 | Emergency Management for the HR Professional | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 9 to November 20 | Professional Development-PHR/SPHR Study Group, 7 weeks beginning October 9, 2013 | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 1 | "Aligning HR Practice with Strategic Initiatives" ; PAHRA / AHHRA Human Resource Conference | Conference | 
| November 21 | PAHRA Mixer | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 21 | January Chapter Meeting - "Documenting Performance" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 18 | March Chapter Meeting - "Heroes to Hired, American Job Centers and the USERRA" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 20 | May Chapter Meeting "Update on The Affordable Care Act / The Employer and Individual Mandates" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 15 | July Chapter Meeting - The Future of HR: What's Next for the Profession? | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 16 | September Chapter Meeting - “Your Vote, Your Voice, Your Influence” by Ken Bennett, Arizona Secretary of State | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 20 | November - FREE Mixer & Networking Event | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 15 | PAHRA Bi-Monthly Chapter Meeting "Wellness Works—Promoting Healthy Worksites in the Quad Cities" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 19 | PAHRA Bi-Monthly Chapter Meeting “Drafting Effective Policy Manuals” | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 21 | PAHRA Bi-Monthly Chapter Meeting “How Companies Can Capture the Veteran Opportunity” | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 30 | PAHRA Bi-Monthly Chapter Meeting “HR and the Aging Workforce: Strategies and Best Practices” | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 17 | PAHRA Bi-Monthly Chapter Meeting "The HR Professional's Guide to Using Cost Analysis to Measure Payroll" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 29 | HOT Topics in the COOL Pines | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 19 | PAHRA Bi-Monthly Chapter Meeting “Painless Performance Evaluations” | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 21 | PAHRA Bi-Monthly Chapter Meeting and Mixer "HR Evolution & Effectiveness - Gaining a Strategic Voice" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 17 | PAHRA Bi-Monthly Chapter Meeting "Financial Leadership for the HR Professional" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 19 | PAHRA Bi-Monthly Chapter Meeting - EEOC Update | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 21 | PAHRA Bi-Monthly Chapter Meeting "Sensitivity in the Workplace" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 15 | PAHRA Bi-Monthly Chapter Meeting "Effective Workplace Communication” | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 20 | Hot Topics in the Cool Pines | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 17 | PAHRA Bi-Monthly Chapter Meeting "Diversity & Inclusion" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 19 | PAHRA Bi-Monthly Chapter Meeting "2016 Employee Benefit Trends, and how the new Administration may affect our future" | 
| Date | Event | Type | 
|---|---|---|
| March 23 | PAHRA Bi-Monthly Chapter Meeting - OSHA Update | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 18 | PAHRA Bi-Monthly Chapter Meeting "Successful HR strategies for building an ethical workplace culture" | 
| Date | Event | Type | 
|---|---|---|
| July 20 | PAHRA Bi-Monthly Chapter Meeting "How to Conduct a Workplace Investigation" | 
| Date | Event | Type | 
|---|---|---|
| September 21 | PAHRA Bi-Monthly Chapter Meeting "Developing Your Emotional Intelligence" | 
| Date | Event | Type | 
|---|---|---|
| November 16 | PAHRA Bi-Monthly Chapter Meeting "Diversity & Inclusion – A Legal Perspective" | 
| Date | Event | Type | 
|---|---|---|
| January 10 | PAHRA Bi-Monthly Chapter Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 14 | PAHRA Bi-Monthly Chapter Meeting "Overcoming the Talent Drought: Recruitment and Retention Strategies for Performance" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 9 | PAHRA Bi-Monthly Chapter Meeting “Wellness on a Shoestring Budget & Increasing Program Participation” | Meeting | 
| May 17 | Thursday Night Mixer | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 11 | PAHRA Bi-Monthly Chapter Meeting "Protected classes in the workplace" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 27 | HOT TOPICS in the COOL Pines | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 14 | PAHRA Bi-Monthly Chapter Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 4 | Arizona Paid Sick Time Law Workshop | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 15 | PAHRA Chapter Meeting "Bridging the Generations in the Workplace: Four Generations. One Conversation" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 13 | PAHRA Chapter Meeting "The National and State Opioid Epidemic" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 8 | PAHRA Chapter Meeting "From Hiring to Firing, Employment Law Basics" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 10 | PAHRA Chapter Meeting “Addiction and Mental Health Struggles: Warning Signs and Community Resources” | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 27 | Hot Topics in the Cool Pines *Canceled* | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 13 | PAHRA Chapter Meeting "Hear from our Local Veteran Resource Experts" | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 15 | "The Cure for Stupidity" presented by Eric Bailey of Bailey Strategic Innovation Group | Conference | 
| Date | Event | Type | 
|---|---|---|
| April 16 | *Canceled *Chapter Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 19 | HR Metrics Roadmap - Virtual Event | Conference | 
| Date | Event | Type | 
|---|---|---|
| July 28 | PAHRA Summer Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| January 26 | PAHRA Winter Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| July 27 | PAHRA Summer Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| July 11 | 2023 PAHRA Summer Conference | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 15 | Employment Laws from Hiring to Firing Presented by Laura Hamblin | 
| Date | Event | Type | 
|---|---|---|
| August 8 | PAHRA Summer Conference - August 8, 2024 | Conference | 
| Date | Event | Type | 
|---|---|---|
| October 23 | Employment Laws from Hiring to Firing | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 15 | I-9 Inspections Ahead! Are You Ready? | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 26 to August 29 | AZ SHRM State Conference 2025 | Conference | 
| Date | Event | Type | 
|---|---|---|
| September 10 | The Future of Work and Its Impact on Human Resources | Conference | 
| Date | Event | Type | 
|---|---|---|
| October 14 | Drugs in the Workplace - An Employer's Dilemma | Meeting | 
                    


